Product Description
| Brand | Landa | Model | HY8615 |
| Rated Voltage (V) | DC 12/24 | Rated Power(W) | 20W |
| Work Model | Holding Type | Holding Force (N) | 450 |
| Stroke(mm) | 0 | Reset Time(s) | 0.2 |
| Service Life | 500 Thousand Times | Certification | CE,ROHS,ISO9001 |
| Material | Iron | Lead Wire Length(mm) | 200 |
| Install Style | screw | Tolerance of Dimension | gb/t1804-m |
| Water-proof | IP65 | Insulation Class | B |
| Hi-Pot Test | AC 600V 50/60Hz 2s | Non-excitation Holding Force | 0 |
| Residual Magnefism | 3N | Duty Cycle | 100% |
| Working Temperature | -10°C-100°C | Thread Size(mm) | M6 |
| Thread Depth(mm) | 5 | Payment Term | TT,PAYPAL |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 10 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 3 Days | Port of Loading | Zhongshan |
| Weight | Packaging Details | Shipment Details | ||||
| N.W.(KG) | G.W.(KG) | Product Size(mm) | Carton Box Size(mm) | 20GP | 40GP | 40HQ |
| 0.58 | 0.6 | 86*15 | 350*310*180 | / | / | / |
Product Features
- Small in size
- Big in force
- With force power on and without force power off
- Easy to operate
- Epoxy filled
- IP65
- Wide range of application
- 10 years of designning and producing experience
- OEM/ODM is welcomed
Product Details




